Ciudades Olvidadas
De Wiki Cthulhu juego de Rol
(Diferencias entre revisiones)
												
			
			| Línea 163: | Línea 163: | ||
| http://i289.photobucket.com/albums/ll231/sectarioHastur/00%20Ciudades%20Olvidadas/p_109RTcho-TchoLama.jpg || http://farm6.static.flickr.com/5289/5237935824_d6d7b50fde_m.jpg ||  | | http://i289.photobucket.com/albums/ll231/sectarioHastur/00%20Ciudades%20Olvidadas/p_109RTcho-TchoLama.jpg || http://farm6.static.flickr.com/5289/5237935824_d6d7b50fde_m.jpg ||  | ||
|-  | |-  | ||
| - | | 112 U Ageless Mi-Go || 113 C Kindly Nurse || 114 C [http://www.sectarios.org/foro/viewtopic.php?f=8&t=247&st=0&sk=t&sd=a&start=30#p3322 Progeny of Abhoth]  | + | | 112 U Ageless Mi-Go || 113 C [http://www.sectarios.org/foro/viewtopic.php?f=8&t=247&view=unread#p17404 Kindly Nurse] || 114 C [http://www.sectarios.org/foro/viewtopic.php?f=8&t=247&st=0&sk=t&sd=a&start=30#p3322 Progeny of Abhoth]  | 
|-  | |-  | ||
| - | | || || http://i289.photobucket.com/albums/ll231/sectarioHastur/00%20Ciudades%20Olvidadas/p_114ProgenyofAbhothForgottenCities.jpg  | + | | || http://farm7.static.flickr.com/6235/6211222883_5dd182fa05_m.jpg || http://i289.photobucket.com/albums/ll231/sectarioHastur/00%20Ciudades%20Olvidadas/p_114ProgenyofAbhothForgottenCities.jpg  | 
|-  | |-  | ||
| 115 C [http://www.sectarios.org/foro/viewtopic.php?f=8&t=247&start=120#p5121 Swaying Branches] || 116 C A Noxious Birth || 117 R Propagation  | | 115 C [http://www.sectarios.org/foro/viewtopic.php?f=8&t=247&start=120#p5121 Swaying Branches] || 116 C A Noxious Birth || 117 R Propagation  | ||
| Línea 563: | Línea 563: | ||
| 112 U Ageless Mi-Go  | | 112 U Ageless Mi-Go  | ||
|-  | |-  | ||
| - | | 113 C Kindly Nurse  | + | | 113 C [http://www.sectarios.org/foro/viewtopic.php?f=8&t=247&view=unread#p17404 Kindly Nurse]  | 
| + | |-  | ||
| + | | http://farm7.static.flickr.com/6235/6211222883_5dd182fa05_b.jpg  | ||
|-  | |-  | ||
| 114 C [http://www.sectarios.org/foro/viewtopic.php?f=8&t=247&st=0&sk=t&sd=a&start=30#p3322 Progeny of Abhoth]  | | 114 C [http://www.sectarios.org/foro/viewtopic.php?f=8&t=247&st=0&sk=t&sd=a&start=30#p3322 Progeny of Abhoth]  | ||
Revisión actual
| Tipo: Asylum Pack | 
| Formato: CCG | 
  
 | 
| Fecha aparición: | 
| EEUU: | 
| Nombre ingles: - | 
| España: | 
| Numeración: - | 
| Número cartas 145 | 
Tabla de contenidos | 
Descripción
Es la última expansión que se editó con el formato de juego coleccionable. Esta expansión estaba incluida en el ciclo Edición Arcana
Baja resolución
| La Agencia | ||
| 1 R• Paul LeMond | 2 R •Professor Hermann Mülder | 3 U Shamus | 
    |     |   
 | 
| 4 C Bureau Chief | 5 C Local Sheriff | 6 U Requisitions Officer | 
    |     | |
| 7 C Sharpshooter | 8 C Execution | 9 R Kick it Upstairs | 
    | ||
| 10 R January Stones | 11 C Small Price to Pay | 12 U Urban Renewal | 
| 13 U Wish for Strength | 14 R •Irem | 15 U Recruit | 
    |     |    
 | 
| 16 U Antarctic Ruins | 17 R Service Notice | 18 C The Broken Fist | 
    |     | |
| Universidad de Miskatonic | ||
| 19 R • Professor Nathaniel Peaslee | 20 R • Randolph Carter | 21 U Learned Astronomer | 
    |     | |
| 22 U Absent-Minded Accountant | 23 C Charlatan | 24 C Civil Engineer | 
    | ||
| 25 C Visiting Author | 26 C Back From Beyond | 27 C Misinformation | 
    | ||
| 28 R Burn the Books | 29 R November Whispers | 30 U Rush to Judgment | 
    |     |   
 | 
| 31 U Wish for Insight | 32 R • Yian | 33 U Novitiate | 
    |     |   
 | 
| 34 U City in the Sands | 35 R Saturnian Wine | 36 C The Unmoving Finger | 
| El sindicato | ||
| 37 R • Doctor Anton Zarnak | 38 R • Richard Upton Pickman | 39 U State Representative | 
    | ||
| 40 U Brotherhood Addict | 41 C Hard Case | 42 C Quite a Dame | 
  
 | ||
| 43 C Resurrected Foe | 44 C Bust-Out | 45 R Show of Loyalty | 
| 46 R Dogs of August | 47 U In the Gutter | 48 C Low Blow | 
    |     | |
| 49 U Wish for Power | 50 R • Koth | 51 U Kickback | 
    |     | |
| 52 U Ancient Mound | 53 R One for the Road | 54 C The Unraveled Nerve | 
| Cthulhu | ||
| 55 R • Captain Obed Marsh | 56 R • Yig | 57 U Tainted Informant | 
    |     | |
| 58 C Bestial Shoggoth | 59 C Killer From the Depths | 60 C Lemurian Survivor | 
    | ||
| 61 U Sea-Devil | 62 C Pulled Under | 63 R The Time is Nigh | 
| 64 U Prayers Answered | 65 R Rains in April | 66 C Self-Slaughter | 
    |     |   
 | 
| 67 U Wish for Cruelty | 68 R • Y'ha-Nthlei | 69 U Inducement | 
    |     | |
| 70 C Breath of the Deep | 71 U Fragment of Lemuria | 72 R Snake Totem | 
    | ||
| Hastur | ||
| 73 R • Chaugnar Faugn | 74 R • Professor Henry Staunton | 75 U Water Colour | 
  
 | ||
| 76 C Prestidigitator | 77 U Psychopath | 78 C Pulp Writer | 
    |     |   
 | 
| 79 C Repairer of Reputations | 80 R December Song | 81 R Carcosa is All | 
    | ||
| 82 C Lost Generation | 83 C Oblique Strategies | 84 U Seeing the Light | 
    |     | |
| 85 U Wish for Music | 86 R • Plateau of Leng | 87 U Toys | 
     | ||
| 88 R One-Way Ticket | 89 U The First Manhattan | 90 C Words of Inspiration | 
    |     | |
| Yog-Sothoth | ||
| 91 R • Ithaqua | 92 R • Wilbur Whateley | 93 U Child of the Kingdom | 
    | ||
| 94 C Gnoph-Keh Priest | 95 C Child of Yog-Sothoth | 96 C Mi-Go Slave | 
    | ||
| 97 U Starry Wisdom Deacon | 98 R Ease the Transition | 99 R February's March | 
| 100C Lean and Athirst | 101C Sound of the Whippoorwhills | 102U Voorish Sign | 
    |   
 | |
| 103U Wish for Revelation | 104R • Commoriom | 105U Fungal Growth | 
    |     | |
| 106U Mine on Yuggoth | 107C Tenor of the Times | 108R The Speaking Cells | 
  
 | ||
| Shub-Niggurath | ||
| 109 R • Tcho-Tcho Lama | 110 R • Y'Golonac | 111 U Space-Eaters | 
    |     | |
| 112 U Ageless Mi-Go | 113 C Kindly Nurse | 114 C Progeny of Abhoth | 
    |   
 | |
| 115 C Swaying Branches | 116 C A Noxious Birth | 117 R Propagation | 
    | ||
| 118 C Change of Seasons | 119 R The May Garland | 120 U The New Flesh | 
    | ||
| 121 U Wish for Growth | 122 R • G'harne | 123 U Seeds | 
    |   
 | |
| 124 R Still Life | 125 U Temple of Haon-Dor | 126 C Vision of the Worms | 
    | ||
| Neutral | ||
| 127 R • Azathoth | 128 R Assistant to Dr. West | 129 R • Tsathoggua | 
    |     | |
| 130 U Defrocked Clergyman | 131 U Earthly Therion | 132 C Disgrace | 
    |     |   
 | 
| 133 U Inside-Out Hours | 134 U Limbo Transit | 135 C Scavenging | 
    | ||
| 136 R • K'n-yan | 137 R • Ultima Thule | 138 R Of One Mind | 
    | ||
| 139 R Teamwork | 140 C Ghost Town | 141 U Graveyard Clay Hex | 
    |   
 | |
| 142 U Mason's Cliff Hex | 143 U Red Nail Hex | 144 R The Keenness of Two Alike | 
  
 | ||
| 145 U Windy Gallows Hex | ||
Tamaño original
| La Agencia | ||
| 1 R• Paul LeMond | ||
  
 | ||
| 2 R •Professor Hermann Mülder | ||
  
 | ||
| 3 U Shamus | ||
  
 | ||
| 4 C Bureau Chief | ||
  
 | ||
| 5 C Local Sheriff | ||
  
 | ||
| 6 U Requisitions Officer | ||
| 7 C Sharpshooter | ||
  
 | ||
| 8 C Execution | ||
| 9 R Kick it Upstairs | ||
| 10 R January Stones | ||
| 11 C Small Price to Pay | ||
| 12 U Urban Renewal | ||
| 13 U Wish for Strength | ||
  
 | ||
| 14 R •Irem | ||
  
 | ||
| 15 U Recruit | ||
  
 | ||
| 16 U Antarctic Ruins | ||
  
 | ||
| 17 R Service Notice | ||
  
 | ||
| 18 C The Broken Fist | ||
| Universidad de Miskatonic | ||
| 19 R • Professor Nathaniel Peaslee | ||
  
 | ||
| 20 R • Randolph Carter | ||
  
 | ||
| 21 U Learned Astronomer | ||
| 22 U Absent-Minded Accountant | ||
  
 | ||
| 23 C Charlatan | ||
| 24 C Civil Engineer | ||
| 25 C Visiting Author | ||
  
 | ||
| 26 C Back From Beyond | ||
| 27 C Misinformation | ||
| 28 R Burn the Books | ||
  
 | ||
| 29 R November Whispers | ||
  
 | ||
| 30 U Rush to Judgment | ||
  
 | ||
| 31 U Wish for Insight | ||
  
 | ||
| 32 R • Yian | ||
  
 | ||
| 33 U Novitiate | ||
  
 | ||
| 34 U City in the Sands | ||
| 35 R Saturnian Wine | ||
| 36 C The Unmoving Finger | ||
| El sindicato | ||
| 37 R • Doctor Anton Zarnak | ||
  
 | ||
| 38 R • Richard Upton Pickman | ||
| 39 U State Representative | ||
| 40 U Brotherhood Addict | ||
| 41 C Hard Case | ||
| 42 C Quite a Dame | ||
  
 | ||
| 43 C Resurrected Foe | ||
| 44 C Bust-Out | ||
| 45 R Show of Loyalty | ||
| 46 R Dogs of August | ||
  
 | ||
| 47 U In the Gutter | ||
  
 | ||
| 48 C Low Blow | ||
| 49 U Wish for Power | ||
  
 | ||
| 50 R • Koth | ||
  
 | ||
| 51 U Kickback | ||
| 52 U Ancient Mound | ||
| 53 R One for the Road | ||
| 54 C The Unraveled Nerve | ||
| Cthulhu | ||
| 55 R • Captain Obed Marsh | ||
  
 | ||
| 56 R • Yig | ||
  
 | ||
| 57 U Tainted Informant | ||
| 58 C Bestial Shoggoth | ||
  
 | ||
| 59 C Killer From the Depths | ||
| 60 C Lemurian Survivor | ||
| 61 U Sea-Devil | ||
| 62 C Pulled Under | ||
| 63 R The Time is Nigh | ||
| 64 U Prayers Answered | ||
  
 | ||
| 65 R Rains in April | ||
  
 | ||
| 66 C Self-Slaughter | ||
  
 | ||
| 67 U Wish for Cruelty | ||
  
 | ||
| 68 R • Y'ha-Nthlei | ||
  
 | ||
| 69 U Inducement | ||
| 70 C Breath of the Deep | ||
| 71 U Fragment of Lemuria | ||
  
 | ||
| 72 R Snake Totem | ||
| Hastur | ||
| 73 R • Chaugnar Faugn | ||
| 74 R • Professor Henry Staunton | ||
| 75 U Water Colour | ||
  
 | ||
| 76 C Prestidigitator | ||
  
 | ||
| 77 U Psychopath | ||
  
 | ||
| 78 C Pulp Writer | ||
  
 | ||
| 79 C Repairer of Reputations | ||
| 80 R December Song | ||
  
 | ||
| 81 R Carcosa is All | ||
| 82 C Lost Generation | ||
  
 | ||
| 83 C Oblique Strategies | ||
  
 | ||
| 84 U Seeing the Light | ||
| 85 U Wish for Music | ||
  
 | ||
| 86 R • Plateau of Leng | ||
| 87 U Toys | ||
| 88 R One-Way Ticket | ||
  
 | ||
| 89 U The First Manhattan | ||
  
 | ||
| 90 C Words of Inspiration | ||
| Yog-Sothoth | ||
| 91 R • Ithaqua | ||
  
 | ||
| 92 R • Wilbur Whateley | ||
| 93 U Child of the Kingdom | ||
| 94 C Gnoph-Keh Priest | ||
| 95 C Child of Yog-Sothoth | ||
  
 | ||
| 96 C Mi-Go Slave | ||
| 97 U Starry Wisdom Deacon | ||
| 98 R Ease the Transition | ||
| 99 R February's March | ||
| 100C Lean and Athirst | ||
| 101C Sound of the Whippoorwhills | ||
  
 | ||
| 102U Voorish Sign | ||
  
 | ||
| 103U Wish for Revelation | ||
  
 | ||
| 104R • Commoriom | ||
  
 | ||
| 105U Fungal Growth | ||
| 106U Mine on Yuggoth | ||
| 107C Tenor of the Times | ||
| 108R The Speaking Cells | ||
  
 | ||
| Shub-Niggurath | ||
| 109 R • Tcho-Tcho Lama | ||
  
 | ||
| 110 R • Y'Golonac | ||
  
 | ||
| 111 U Space-Eaters | ||
| 112 U Ageless Mi-Go | ||
| 113 C Kindly Nurse | ||
  
 | ||
| 114 C Progeny of Abhoth | ||
  
 | ||
| 115 C Swaying Branches | ||
  
 | ||
| 116 C A Noxious Birth | ||
| 117 R Propagation | ||
| 118C Change of Seasons | ||
  
 | ||
| 119 R The May Garland | ||
| 120 U The New Flesh | ||
| 121 U Wish for Growth | ||
  
 | ||
| 122 R • G'harne | ||
| 123 U Seeds | ||
  
 | ||
| 124 R Still Life | ||
| 125 U Temple of Haon-Dor | ||
  
 | ||
| 126 C Vision of the Worms | ||
| Neutral | ||
| 127 R • Azathoth | ||
  
 | ||
| 128 R Assistant to Dr. West | ||
  
 | ||
| 129 R • Tsathoggua | ||
| 130 U Defrocked Clergyman | ||
  
 | ||
| 131 U Earthly Therion | ||
  
 | ||
| 132 C Disgrace | ||
  
 | ||
| 133 U Inside-Out Hours | ||
  
 | ||
| 134 U Limbo Transit | ||
| 135 C Scavenging | ||
| 136 R • K'n-yan | ||
  
 | ||
| 137 R • Ultima Thule | ||
| 138 R Of One Mind | ||
| 139 R Teamwork | ||
  
 | ||
| 140 C Ghost Town | ||
| 141 U Graveyard Clay Hex | ||
  
 | ||
| 142 U Mason's Cliff Hex | ||
| 143 U Red Nail Hex | ||
| 144 R The Keenness of Two Alike | ||
  
 | ||
| 145 U Windy Gallows Hex | ||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
